In the inaugural exhibition, Laetitia Gendre presents new drawings and a slide installation based on research she made in shooting clubs and shooting ranges in Belgium and France, focusing her attention on the images used as targets, and their symbolism. The motifs that are being targeted range from abstract geometric forms and black-line game diagrams to human figures.
16.4.-4.6.2011
Laetitia Gendre – The Direct Matching Hypothesis

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 1/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 2/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 3/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 4/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 5/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 6/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 7/8

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011 | 8/8

Canon, 2011, Graphite on paper, 105 x 75 cm

The Direct Matching Hypothesis, various collages, 2011

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011

Mirror Exercise, 2011, Mirror, digital print, sticker, 61.5 x 49.5 cm

Thank you for watching, 2009, Video, 30 min | 1/4

Thank you for watching, 2009, Video, 30 min | 2/4

Thank you for watching, 2009, Video, 30 min | 3/4

Thank you for watching, 2009, Video, 30 min | 4/4

Bone block, 2011, Graphite on paper, 52,5 x 65 cm

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011

Forces, 2011, Graphite on paper, 73 x 54,75 cm

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011

The Direct Matching Hypothesis, 2011, Slide show | 1/7

The Direct Matching Hypothesis, 2011, Slide show | 2/7

The Direct Matching Hypothesis, 2011, Slide show | 3/7

The Direct Matching Hypothesis, 2011, Slide show | 4/7

The Direct Matching Hypothesis, 2011, Slide show | 5/7

The Direct Matching Hypothesis, 2011, Slide show | 6/7

The Direct Matching Hypothesis, 2011, Slide show | 7/7

The Direct Matching Hypothesis, Installation view, Galerie Thomas Fischer, 2011